Status
From AMEE
This table show the current status of the various project components, with comments.
| Working | Work in progress | Not working |
|---|
| Component/Status | Comment | ||
|---|---|---|---|
| Hardware | |||
| FreeRunner | Boots properly, battery life and discharge has to be studied a bit. See this | ||
| USB power to Arduino | Provides 5V/500mA (values not checked) | ||
| Bluetooth | Embedded Bluez stack seems to do its job, see other devices, but not really tested | ||
| GPS | Integrated GPS not tested under Gentoo. Anyway, use of bluetooth external GPS might be a good idea as it gets position very quick (and is sleeping on the shelf at the moment). | ||
| GPRS | Not really needed yet but could be useful | ||
| Accelerometers | Not tested under Gentoo | ||
| Wiimote | Not tried yet with Freerunner | ||
| Webcam | Not needed yet, should work as the normal Linux v4l modules compile, but requires a USB hub! Can OpenCV run correctly on the FreeRunner? :) | ||
| Arduino | Runnning (blinking led blinking, seems to be a good sign), powered by the FreeRunner. Should have a look at sleeping mode and possible USB interruptions to wake up the board and maybe the FreeRunner. | ||
| Motors drivers | Electronic parts assembled, working well with desktop PC | ||
| Motors | Connected to the drivers and working | ||
| Proximity sensors | ...really lack at the moment, ideally not contact sensors, have a look at integrated ultrasound chip that gives a voltage proportional to the distance, cannot remember the reference | ||
| Localization device | Haha, that's a good one. Have to think first of a localization strategy, a compass could be a good idea whether or not used for localization, maybe this one, come with Arduino code | ||
| Software | |||
| OS | Gentoo working and great for development, but a lighter and optimized system is needed | ||
| WLAN | Works properly with WPA2 and wpa_supplicant but manual setup is needed via usbnet, has to be done automatically but is not a priority | ||
| Sleeping mode | Check this | ||
| Sound | No audio system yet, but producing sound through embedded speaker could be very useful for debug | ||
| GUI | A simple lightweight graphical user interface is needed to start/stop, change mode, configure WLAN. Look at what is already integrated into SHR | ||
| FreeRunner side communication with Arduino | Library working but needs cleanup | ||
| FreeRunner main program | Nothing :) | ||
| Arduino main program | Communication over USB ok, tested with desktop computer and FreeRunner. I/O pins controls for analog and digital read and write working. PWMs for motors working individually, should write some code to abstract it on remote side (ie leftMotor.setPower(10), rightMotor.setPower(-5), etc) and split code into more files. | ||

